Unistrut Service Company
FCN
Quantity:
Heavy Duty Channel Nuts - 200 Series - Heavy Duty Fiberglass Channel Nuts
Part No. | Thread Size | Finish | Product Weight / Piece (lbs) |
---|---|---|---|
10PU-CNMHD | 10mm | PU | 0.058 |
12PU-CNMHD | 12mm | PU | 0.055 |
16PU-CNMHD | 16mm | PU | 0.053 |
20PU-CNMHD | 20mm | PU | 0.044 |
375PU-CNHD | 3/8"-16 | PU | 0.057 |
500PU-CNHD | 1/2"-13 | PU | 0.053 |
625PU-CNHD | 5/8"-11 | PU | 0.051 |
750PU-CNHD | 3/4"-10 | PU | 0.044 |
Minimum Order Quantity May Apply-Please Consult With Sales Rep
Design Loads & Installation
Design Loads & Installation
Part Number | Thread Size | Thread Shear (lbs)* | Installation Torque (ft-lbs) |
10PU-CNMHD | 10 mm | 1,400 | 8 |
12PU-CNMHD | 12 mm | 1,400 | 8 |
16PU-CNMHD | 16 mm | 1,400 |
10 |
20PU-CNMHD | 20 mm | 1,400 |
10 |
375PU-CNHD | 3/8"-16 | 1,400 |
8 |
500PU-CNHD | 1/2"-13 | 1,400 |
8 |
625PU-CNHD | 5/8"-11 | 1,400 |
10 |
750PU-CNHD | 3/4"-10 | 1,400 |
10 |
* Thread shear values shown represent a 3:1 safety factor.
General Specifications
Polyurethane
- Operating Temperature: -40°F to 140°F
- Chemical Compatibility Table